TAIL.
Receipts, not vibes.
Leaderboard · 30D
Sample data| # | Caller | Record | Calib | 30D | Tail |
|---|---|---|---|---|---|
| 1 | 0x4f2a…e91dpolymarketunclaimed | 23W9L | 0.71 | +412% | Tail |
| 2 | @nqwizardkalshi | 31W18L | 0.68 | +150% | Tail |
| 3 | @peg_watcherpolymarket | 17W11L | 0.64 | +61% | Tail |
| 4 | @cpi_hawkkalshi | 12W14L | 0.62 | −18% | Tail |
| 5 | @downballotpolymarket | 9W6L | 0.59 | +27% | Tail |
| 6 | @octanekalshi | 24W16L | 0.54 | +82% | Tail |
| 7 | @fed_dot_fadekalshi | 13W8L | 0.57 | +44% | Tail |
| 8 | @rainmakerpolymarket | 10W8L | 0.55 | −9% | Tail |
Ranked by calibration-weighted score, not by return — a caller can rank while down on the window. The whole board is free: every caller, every loss, nothing hidden.